Basis of Difference | DNA | RNA |
---|---|---|
Location | Present in nucleus. | Present in nucleus and cytoplasm. |
Sugar | Deoxyribose | Ribose |
Bases | A T G C | A U G C |
Functions | Contains the genetic instructions used in the development and functioning of all known living organisms . | involved in protein synthesis and sometimes in the transmission of genetic information. |
Strands | Double- stranded molecule | Single-stranded molecule |
Unique Feature | The helix geometry of DNA is of B-Form. DNA is completely protected by the body i.e. the body destroys enzymes that cleave DNA. DNA can be damaged by exposure to Ultraviolet rays . | The helix geometry of RNA is of A-Form. RNA strands are continually made, broken down and reused. RNA is more resistant to damage by Ultra-violet rays. |
Complementary base pairing | A-T(Adenine-Thymine), GC(Guanine-Cytosine) | A-U(Adenine-Uracil), GC(Guanine-Cytosine) |
DNA - Other Features :
- DNA does not usually exist as a single molecule, but instead as a tightly-associated pair of molecules.
- These two long strands entwine like vines, in the shape of a double helix.
- This arrangement of DNA strands is called antiparallel.
- The asymmetric ends of DNA strands are referred to as the 5′ (five prime) and 3′ (three prime) ends.
DNA Double Helix |
RNA - Other Feature :
RNA usually exists in two ways -(i) Single Stranded
(ii) Hairpin loop - Double Stranded.
No comments:
Post a Comment